A look at the Asensio Background, Manuel P. Asensio Professional Biography, Asensio Results, the Asensio Record, the Asensio Research Legacy, and Asensio Links
Home arrow Overview arrow About Manuel Asensio arrow Investment Record
Investment Record
In several cases we published comprehensive reports dealing with the company’s entire history and then numerous follow-up reports dealing with specific issues that arose during the time we were actively following the companies. In some other cases we issued a series of brief, though highly detailed, reports focused on specific narrow issues that were material to the stock price at the time. In many cases these brief reports refer to a specific company release and make opposing statements that question the accuracy or intended meaning the company’s statement. All of our reports related to these companies, and some of our correspondence with these companies, is available here on our web site under the Research section. In all cases we believe they contain clear statements describing our expectations and opinions about the value of the company’s securities.

Name of Company

Date of Initial Recommendation

Price at Initial Strong Sell

Low Price

Est. Decline in Market Value
('000)

% Decline

Cellular Technical Services 12/05/96 19.25 0.02 438,348 100%
Chromatics Color Sciences 06/08/98 18.00 0.05 266,019 100%
Computer Learning Centers 03/19/98 30.25 0.00 514,250 100%
Cross Media Marketing Corp 7/17/02 2.33 0.00 35,412 100%
Diana Corporation 06/04/96 100.00 0.01 717,828 100%
Ergobilt 09/24/97 13.88 0.06 83,649 100%
Solv-Ex Corporation 10/07/96 19.50 0.00 585,000 100%
Syquest Corporation 05/24/96 18.88 0.01 215,118 100%
Turbodyne Technologies 08/04/98 17.13 0.07 701,881 100%
Winstar Communications 03/08/01 23.31 0.01 2,153,433 100%
Emerging Vision 08/19/98 8.63 0.10 113,860 99%
Crystallex International Corp 03/03/98 8.31 0.20 241,367 98%
Able Telecom 01/06/98 18.00 0.50 210,000 97%
Zonagen 11/18/97 40.75 1.62 440,330 96%
Hemispherx 03/17/00 13.63 0.74 413,511 95%
Verisign 05/02/01 59.40 3.92 10,953,028 93%
Avant! Corp 08/01/97 29.75 4.00 836,463 87%
Coinmach Laundry 02/12/98 31.50 5.50 329,862 83%
BioTime, Inc. 01/22/98 28.00 5.50 292,500 80%
ParkerVision, Inc. 09/28/99 26.38 5.65 244,120 79%
Intersil Holding Corp. 09/14/00 48.50 10.92 3,837,858 77%
Research Frontiers 06/15/01 27.90 6.35 260,518 77%
Brocade Communications 08/15/02 16.38 4.05 3,029,210 75%
NVE Corp 3/18/04 45.75 11.50 156,523 75%
Multimedia Games, Inc. 10/2/03 18.82 6.52 164,953 65%
Network Solutions 03/25/99 117.13 49.00 2,256,981 58%
Biovail Corporation 09/13/96 31.38 16.19 384,654 48%
Lyondell Chemical Company 10/27/98 16.50 8.56 933,183 48%
Hemispherx 09/22/98 8.00 4.69 86,702 41%
General Nutrition Companies 01/19/96 20.00 13.25 560,264 34%
Black Box Corporation 10/15/02 37.77 26.53 253,957 30%
PolyMedica Corp 6/30/03 23.26 18.14 68,096 22%
PolyMedica Corp 10/25/01 17.40 26.35 (119,035) -51%
           
    Total:   $ 31,659,843 76%
 
A closer look at Manuel Asensio biography, Manuel Asensio positive outcomes, Manuel Asensio Reports, Manuel Asensio Research Legacy and other related information to Manuel Asensio. A closer look at Manuel Asensio biography, Manuel Asensio positive outcomes, Manuel Asensio Reports, Manuel Asensio Research Legacy and other related information to Manuel Asensio.
A look at the Asensio Background, Manuel P. Asensio Professional Biography, Asensio Results, the Asensio Record, the Asensio Research Legacy, and Asensio Links
A look at the Asensio Background, Manuel P. Asensio Professional Biography, Asensio Results, the Asensio Record, the Asensio Research Legacy, and Asensio Links
A closer look at Manuel Asensio biography, Manuel Asensio positive outcomes, Manuel Asensio Reports, Manuel Asensio Research Legacy and other related information to Manuel Asensio.
A closer look at Manuel Asensio biography, Manuel Asensio positive outcomes, Manuel Asensio Reports, Manuel Asensio Research Legacy and other related information to Manuel Asensio.
A closer look at Manuel Asensio biography, Manuel Asensio positive outcomes, Manuel Asensio Reports, Manuel Asensio Research Legacy and other related information to Manuel Asensio.
© 2009 AsensioArchives.com - Free access to Manuel Asensio Stock Research Archives. Web Directory
A closer look at Manuel Asensio biography, Manuel Asensio positive outcomes, Manuel Asensio Reports, Manuel Asensio Research Legacy and other related information to Manuel Asensio.
A closer look at Manuel Asensio biography, Manuel Asensio positive outcomes, Manuel Asensio Reports, Manuel Asensio Research Legacy and other related information to Manuel Asensio.