Web NASDAQ.com

GET UP TO 10 STOCK QUOTES

Stocks Funds Options
Symbol Lookup

NASDAQ

1,775,645,186
NASDAQ 1628.03 -4.18   0.26%
DJIA 8952.89 -81.80   0.91%
S&P 500 927.45 -4.35   0.47%
NASDAQ-100 1262.52 -1.18   0.09%
NASDAQ-100 PMI 1258.15 -5.55   0.44%
NASDAQ-100 AHI 1263.87 1.35   0.11%
Russell 1000 501.36 -1.78   0.35%
Russell 2000 505.03 -0.81   0.16%
FTSE All-World ex-US* 153.64 0.34   0.22%
FTSE RAFI 1000* 3564.91 -18.80   0.52%

Stock Market Summary - Provided by Briefing.com

4:20 PM ET

Stocks ended a choppy session of listless trading markedly lower as investors failed to build on the prior week’s gains. The major indices struggled to put together a sustainable advance for the entire session.

Last week, stocks advanced...

Most Active Share Volume

As of 1/5/2009 4:00:00 PM

Company Last Sale* Change Net / % Share Volume
$ 31.02 0.01  0.03% 89,914,063
$ 20.52 0.19  0.93% 59,904,021
$ 14.91 0.29  1.91% 55,585,297
$ 17.11 0.15  0.88% 44,879,251
$ 94.58 3.83  4.22% 42,014,862

Today’s Corporate Actions

Economic Events

52 Week High and Low

52 Week High Low
NASDAQ 4 4
Amex 0 2
NYSE 8 0

Stock Analyst Changes

Intraday Recommendations Forecasts
12 Upgrades 110 Increased
39 Downgrades 344 Decreased
2 Coverage Initiated  
Stocks with the most Analyst Activity

Earnings Surprises

0 Exceeded
0 Met
0 Failed

Company Earnings

30 Expected Reports