The following includes information about the former SEC registered NASD member firm Asensio & Company, Inc. The present asensio.com is a publisher and is not involved in trading, investment management or any securities transactions and is unaffiliated with the former Asensio & Company, Inc. or any of its officers, directors or shareholders.
| | | | | | Date | Event | | February 10, 1993 | Asensio & Company, Inc. is incorporated. | June 1993
| Asensio & Company, Inc. becomes a registered member of the Securities and Exchange Commission and the National Association of Securities Dealers. | November 12, 1993
| Asensio & Company, Inc. becomes the youngest firm ever appointed Co-Managing underwriter of City of New York's debt. The world's largest municipal issuer. | May 16, 1994
| Asensio & Company, Inc. retained to provide investment advice to a $70 billion state common retirement fund. | July 18, 1994
| Asensio & Company, Inc. retained to provide investment advice to a $20 billion state employees' pension fund. | January 18, 1996
| Asensio & Company, Inc. issues its first Strong Sell Recommendation which led to the creation of private-sector for-profit investigation and reporting of questionable stock promotions on the PR Newswire. | June 4, 1996
| Asensio & Company, Inc. creates one of the first NASD member web sites and the first Internet web site devoted "short selling". The site was merely a location to place our first Diana report. | | August 5, 1996 | Asensio & Company, Inc. is featured in a front page story in BusinessWeek titled, "The Secret World of Short Sellers." | April 9, 1997
| Asensio & Company, Inc. publishes essay titled "A Free Market Solution To Persistent Stock Fraud." | March 11, 1998
| The New York Times published the first major front-page article dealing with Asensio & Company's new brand of short selling research titled "A Stock Crusader in a Short-Seller Suit." | May 18, 2001
| John Wiley & Sons published a hard-back book titled "Sold Short: Uncovering deception in the markets" co-written by Manuel P. Asensio and Jack Barth detailing a case history where short sellers aided by Asensio & Company, Inc. research exposed stock scams. | January 28, 2002
| Asensio & Company, Inc. released a five page interactive report with 43 exhibits regarding the ongoing congressional investigation of the AMEX listing requirements. | June 6, 2002
| Asensio & Company, Inc. becomes an independent unregulated publisher unaffiliated with any SEC or NASD registered broker-dealer. | February 10, 2003
| Asensio & Company, Inc. completes ten years of profitable operation and re-launches is web site with interactive features. | February 18, 2003
| USA Today publishes "Short sellers sharply scrutinize companies" in the center of the front page of its Money section. | October 31, 2003
| After 10 years of uninterrupted profitable operations without a single customer complaint Asensio voluntarily withdrew its NASD and SEC registrations and was liquidated and dissolved. A new site is launched unaffiliated with the former investment firm as a publisher dedicated to advocating the merits of short selling and its social and economic value. | February 5, 2005
| Alaska's Attorney General Greg Renkes is forced to resign after Asensio & Company discovered and publicly disclosed Mr. Renkes misrepresented dealings with Evergreen Energy, Inc., previously known as KFx, Inc. Click Here to read about Mr. Renkes resignation and his ties to Evergreen. | September 18, 2006
| "KFX's Product Caused Emergency at First Energy" is distributed by asensio.com and contains the first ever video montage promoting the short-sale of a company. | November 3, 2006
| Pegasus Wireless Corporation is delisted from the NASDAQ as a direct resut of asensio.com's work uncovering the company's ties to felonious, disbarred, and indicted individuals. Click here to read asensio.com's work which led to the delisting of Pegasus from the NASDAQ. | | | |
From 1993-2003, Manuel P. Asensio served as the Chairman, President and Chief Executive and Investment Officer of Asensio & Company, Inc. ("Asensio"). Mr. Asensio’s interest in financial markets began during his undergraduate years at the University of Pennsylvania. Upon completing his degree, Mr. Asensio continued his studies at the Harvard Business School. His first class educational pedigree and the many years he has worked in the securities industry make him an authority on investment research and the price discovery process. To demonstrate Mr. Asensio’s continuing level of professional excellence, he recently scored 90% on a Series 7 exam. In eight years, Asensio published 314 reports on 30 public companies. During this time, Asensio developed a unique and dynamic research method that led to great investment successes. The Asensio process began with the formulation of a hypothesis. When Asensio believed a public company’s stock was trading at an inflated price, it launched a diagnostic of the company. First, Asensio reviewed the integrity of the stock promoter to determine the likelihood of fraudulent analysis. Second, Asensio collected information from other industry sources, including medical researchers, executives in the company’s industry, and other financial experts. The Asensio strategy emerged from the results of this meticulous research method. Asensio chose to sell or buy securities with the information it collected. The Asensio mission was to uncover the true value of a security and publicize it. An investor managing $10,000 according to Asensio's recommendations during these 8 years would have realized a compound annual return of 42.6%. In other words, the $10,000 would have grown to $147,228 in 8 years. Asensio shorted hot stocks in hot markets: biotech, software, Internet security, gaming, wireless communications, wireless microchips, storage technology, gold mining, alternative energy, and other exciting growth industries. Of the 30 companies, 20 failed ultimately resulted in total failure. Overall, the group declined an average of 87%. These incredible results occurred during a period when the S&P 500 Index rose at a rate slightly over 8% compounded annually. Each Asensio report foretold well-deserved price declines in the stock prices of highly questionable companies. Mr. Asensio’s primary advantage is his ability to interpret fundamentals and see through promotional hype. Sometimes this helps him identify investments on the long side. However, Asensio is most often recognized for his prodigious skills as a short-seller. This web site, in association with other web sites describing the investment experiences of Manuel Asensio, unpacks the hype surrounding the Asensio name. Asensio has devoted his professional life to fighting fraud. He does so not only for commercial success, but to help legislators, regulators, journalists and investors develop a fair marketplace. Asensio does not even have a short position in association with his most recent work on Research Frontiers, Inc. (“REFR”). Though the project requires considerable time and resources, Asensio’s only goal is to demonstrate the positive impact deep research makes in the securities industry. We hope that the information in our site clears Asensio’s name from unjustified internet criticism. During his time as member of FINRA, Mr. Asensio did not receive a single customer complaint. Honesty and integrity have always served as the guiding principles for his businesses. |